ePrivacy and GPDR Cookie Consent by Cookie Consent

Transport

Day pass Martigny-Chamonix

Chamonix

From 23 May 2023 to 01 Dec 2030

Price per person from Martigny

 

Prix en CHF

Adulte

Adulte abo 1/2 tarif

Enfant (6 -16 ans)

Martigny 50.20.- 31.10.- 27.10.-
Les Fumeaux 48.80.- 30.40.- 26.40.-
Vernayaz MC 47.- 29.50.- 25.50.-
Salvan  38.70.- 25.40.- 21.40.-
Les Marécottes 34.70.- 24.30.- 20.30.-
La Médettaz 36.50.- 24.30.- 20.30.-
Le Trétien 33.30.- 22.70.- 18.70.-
Finhaut 26.10.- 19.10.- 15.10.-
Châtelard-Village  18.90.- 15.50.- 11.50.-
Châtelard-Frontière 17.40.- 14.70.- 10.70.-


Offered for sale in the stations and vending machines of the Mont-Blanc Express from 10 December 2023.

Contact


Location / Access

GPS coordinates :
45.92225915819743, 6.873664855957032

Related articles